Report on Corporate Governance
Investors Grievance Reports
Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
2022-2023 | Reg. 13(3) | |||
2023-2024 | Reg. 13(3) | Reg. 13(3) | Reg. 13(3) | Reg. 13(3) |
2024-2025 | Reg. 13(3) | Reg. 13(3) | Reg. 13(3) | Reg. 13(3) |
Report on share capital Audit
Certificate for request of dematerialisation
Report on Statement of deviation(s) or variation(s)
Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
2022-2023 | Reg. 32 Statement of deviation(s) or variation(s) | |||
2023-2024 | Not Applicable | Reg. 32 Statement of deviation(s) or variation(s) | Reg. 32 Statement of deviation(s) or variation(s) | |
2024-2025 | Not Applicable | Reg. 32 Statement of deviation(s) or variation(s) |
Structured Digital Database (PIT) certificate)
Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
---|---|---|---|---|
2022-2023 | SDD certificate | |||
2023-2024 | SDD certificate | SDD certificate | SDD certificate | SDD certificate |
2024-2025 | SDD certificate | SDD certificate | SDD certificate | SDD certificate |